Rankings
The department's undergraduate program and the graduate program are both ranked sixth among public institutions by U.S. News & World Report.
Ranked among public institutions, 2026
Ranked among public institutions, 2026
Student Enrollment
| Student Level | Non-Distance Education Students1 | In-State Distance Education Students1 | THECB Totals1 | Out-of-State Distance Education Students | Total Enrollment of all Students |
|---|---|---|---|---|---|
| Undergraduate | 715 | 715 | 715 | ||
| Master's | 117 | 20 | 137 | 7 | 144 |
| Doctoral | 126 | 126 | 126 | ||
| Total Enrollment | 958 | 20 | 978 | 7 | 985 |
| Source: Office of Academic & Business Performance Analytics, Texas A&M University | |||||
| 1As reported to the Texas Higher Education Coordinating Board | |||||
Degrees Awarded
| Student Level | Number of Students |
|---|---|
| Bachelor's | 218 |
| Master's | 45 |
| Doctoral | 18 |
| Total Degrees Awarded | 281 |
| Source: Office of Academic & Business Performance Analytics, Texas A&M University | |
Faculty
With a high-quality student body and outstanding faculty, the department is well poised to achieve its mission of excellence. Some indicators of our faculty recognition include:
| Tenure Status | Number of Faculty |
|---|---|
| Tenured/Tenure-Track | 39 |
| Academic Professional Track | 13 |
| Total Faculty | 52 |
Faculty Recognition
- Nine Endowed Chair Holders
- Five Endowed Professorships
- Five Distinguished Professors
- Seven National Academy of Engineers
Research Expenditures, FY 2023