The Texas A&M University College of Engineering offers several types of programs to fit various student needs. While searching for the program that interests you, you should consider things such as: your country or region of interest, your cultural and personal interests, your degree plan, your preference to either go in a group (faculty led) or on your own (independent or semester exchange), and your preference to either go for a full semester or a summer semester.
Are you interested in going abroad and want to speak with a peer about their experience? Please visit our talk to an ambassador page.
Academic Year
Location | University/Company | Type(s) | Course(s) | Term(s) |
---|---|---|---|---|
Australia | A&M All Majors Exchange: University of Adelaide | Exchange | ENGR 301* | Academic Year, Fall |
Ecuador | A&M All Majors Exchange: Universidad San Francisco de Quito | Exchange | ENGR 301* | Academic Year, Fall |
Japan | A&M All Majors Exchange: Osaka University | Exchange | ENGR 301* | Academic Year |
United Arab Emirates | A&M All Majors Exchange: American University of Sharjah | Exchange | ENGR 301* | Academic Year, Fall |
United Kingdom | A&M All Majors Exchange: Lancaster University | Exchange | ENGR 301* | Academic Year, Fall |
Spring
Location | University/Company | Type(s) | Course(s) | Term(s) |
---|---|---|---|---|
Denmark | A&M COE Exchange: Technical University of Denmark (DTU) | Exchange | ENGR 301* | Spring, Fall |
Finland | A&M COE Exchange: Aalto University | Exchange | ENGR 301* | Spring, Fall |
France | A&M COE Exchange: Ecole Nationale Superieure Arts et Metiers | Exchange | ENGR 301* | Spring |
Germany | A&M Germany Biotechnologies Spring Faculty-led | Faculty-Led | VTPP 435, BMEN 254, BMEN 207, BMEN 250 |
Spring |
Greece | A&M COE Exchange: Aristotle University of Thessaloniki | Exchange | ENGR 301* | Spring |
Greece | A&M Greece Environment, Governance and Community Field Trip | Faculty-Led | CVEN 349, CVEN 400, MTDE 333, MTDE 380 |
Spring Break |
Qatar | A&M COE Exchange: Texas A&M University at Qatar | Exchange | ENGR 302 | Fall, Spring, Summer 10 |
Saudi Arabia | A&M COE Exchange & Internship: Aramco and KFUPM | Exchange, Internship |
ENGR 301* | Spring |
Singapore | A&M COE Exchange: Singapore University of Technology and Design (SUTD) | Exchange | ENGR 301* | Fall, Spring |
United Kingdom | A&M COE Exchange: Swansea University | Exchange | ENGR 301* | Fall, Spring |
Maymester
Location | University/Company | Type(s) | Course(s) | Term(s) |
---|---|---|---|---|
Belgium | A&M Belgium Experimental Physics & Engineering Faculty-led | Faculty-Led | ENGR 217 | Summer I (Maymester) |
Brazil | A&M Brazil Petroleum Production Systems Faculty-led | Faculty-Led | PETE 325 | Summer I (Maymester) |
Canada | A&M Canada Distribution in the Great White North! Faculty-led | Faculty-Led | IDIS 489 | Summer I (Maymester) |
France | A&M COE France Computer Science - Summer Hybrid Exchange | Exchange | CSCE 110 | Summer I (Maymester) |
France | A&M France Cloud Computing Faculty-led | Faculty-Led | CSCE 412 | Summer I (Maymester) |
France | A&M France Energy Transition for Engineers May Faculty-Led | Faculty-Led | PETE 689, PETE 489 |
Spring (Maymester) |
France | A&M France ISEN Economic Analysis May Faculty-led | Faculty-Led | ISEN 302 | Summer I (Maymester) |
France | A&M France Start-up Fundamentals May Faculty-Led | Faculty-Led | ITDE 489, ENGR 689 |
Spring (Maymester) |
Greece | A&M Greece Fluid Dynamics May Faculty-led | Faculty-Led | CVEN/EVEN 311 | Spring (Maymester) |
Greece | A&M Greece Global Engineering Design May Faculty-led | Faculty-Led | ENGR 410 | Spring (Maymester) |
Greece | A&M Greece Tech Company Management Engineering May Faculty-led | Faculty-Led | ENGR 421 | Spring (Maymester) |
Italy | A&M Italy Civil Engineering May Faculty-led | Faculty-Led | CVEN 322 | Spring (Maymester) |
Mexico | A&M Mexico Intro to Research Abroad Program (IRAP) Field Trip | Field Trip | ENGR 291 | Spring (Maymester) |
Spain | A&M Spain Electric Energy Conversion Faculty-led | Faculty-Led | ECEN 340 | Summer I (Maymester) |
Spain | A&M Spain Engineering for Sustainable Development Faculty-led | Faculty-Led | MTDE 480 | Summer I (Maymester) |
Switzerland | A&M Switzerland Nuclear Engineering Summer Faculty-led | Faculty-Led | NUEN 485, NUEN 685 |
Summer I (Maymester) |
Thailand | A&M Thailand Imaging Living Systems May Faculty-led | Faculty-Led | BMEN 311 | Summer I (Maymester) |
United Kingdom | A&M UK Thermodynamics I May Faculty-led | Faculty-Led | CHEN 205 | Spring (Maymester) |
Summer
Fall
Winter
Location | University/Company | Type(s) | Course(s) | Term(s) |
---|---|---|---|---|
France | A&M France Civil and Engineering Project Management Winter Faculty-Led | Faculty-Led | CVEN 349, MTDE 333 |
Winter |
Greece | A&M Greece AggiE_Challenge Field Trip | Field Trip | ENGR 291/491 | Winter |
Peru | A&M Peru Civil Engineering Winter Faculty-led | Faculty-Led | CVEN 423 | Winter |
Singapore | A&M Singapore Cloud Computing Winter Faculty-Led | Faculty-Led | CSCE 412 | Winter |
Singapore | A&M Singapore Software Engineering Winter Faculty-Led | Faculty-Led | CSCE 431 | Winter |
Spain | A&M Spain ISEN Economic Analysis Winter Faculty-Led | Faculty-Led | ISEN 302 | Winter |
Column one has the global opportunity location by country (sorted alphabetically), Column two has the name of the global opportunity, Column three has the opportunity type(s), Column four has the TAMU course(s) offered by the opportunity, and Column five has the academic term(s) in which the opportunity is offered.
ENGR 301* = For their semester abroad, engineering students enroll themselves in 12 credit hours in the study abroad placeholder course ENGR 301. Enrollment retains students’ active status with Texas A&M University, as well as eligibility for financial aid assistance from Texas A&M.