Rankings
Our growing department currently has a total of 514 students enrolled as of Fall 2025.
#486 total enrollment Fall 2025
Student enrollment as of Fall 2025
174 Degrees Awarded
Degrees Awarded from Fall 2024 – Spring 2025
Student Enrollment
| Student Level | Non-Distance Education Students1 | In-State Distance Education Students1 | THECB Totals1 | Out-of-State Distance Education Students | Total Enrollment of all Students |
|---|---|---|---|---|---|
| Undergraduate | 376 | 376 | 376 | ||
| Master's | 29 | 1 | 30 | 2 | 32 |
| Doctoral | 53 | 27 | 80 | 26 | 106 |
| Total Enrollment | 458 | 28 | 486 | 28 | 514 |
| Source: Office of Academic & Business Performance Analytics, Texas A&M University | |||||
| 1As reported to the Texas Higher Education Coordinating Board | |||||
Degrees Awarded
| Student Level | Number of Students |
|---|---|
| Bachelor's | 83 |
| Master's | 75 |
| Doctoral | 16 |
| Total Degrees Awarded | 174 |
| Source: Office of Academic & Business Performance Analytics, Texas A&M University | |
Faculty
With a high-quality student body and outstanding faculty, the department is well poised to achieve its mission. Some indicators of our faculty recognition include:
- 28 primary faculty
- 3 courtesy/director-level faculty
- 80 affiliate faculty