$12.6M research expenditures
Research expenditures for Fiscal Year 2024, as reported to U.S. News and World Report/ASEE
Student Enrollment
| Student Level | Non-Distance Education Students1 | In-State Distance Education Students1 | THECB Totals1 | Out-of-State Distance Education Students | Total Enrollment of all Students |
|---|---|---|---|---|---|
| Undergraduate | 386 | 386 | 386 | ||
| Master's | 39 | 10 | 49 | 12 | 61 |
| Doctoral | 94 | 1 | 95 | 2 | 97 |
| Total Enrollment | 519 | 11 | 530 | 14 | 544 |
| Source: Office of Academic & Business Performance Analytics, Texas A&M University | |||||
| 1As reported to the Texas Higher Education Coordinating Board | |||||
Degrees Awarded
| Student Level | Number of Students |
|---|---|
| Bachelor's | 67 |
| Master's | 17 |
| Doctoral | 9 |
| Total Degrees Awarded | 93 |
Source: Office of Academic & Business Performance Analytics, Texas A&M University
Faculty
| Tenure Status | Number of Faculty |
|---|---|
| Tenured/Tenure-Track | 17 |
| Academic Professional Track | 6 |
| Total Faculty | 23 |