The Industrial Affiliates Program (IAP) membership offers four levels of participation to increase corporate recognition and student and faculty interaction opportunities: Platinum - $20,000; Gold - $10,000; Silver - $5,500; and for government and non-profit organizations, Bronze - $2,500. The benefits are listed below for each level.
For more detailed information, review the IAP membership benefits. If you have any questions, please contact Leia Leveridge at rlleveridge@tamu.edu.
Membership Benefits by Level
IAP MEMBERSHIP BENEFITS by LEVEL |
Platinum |
Gold |
Silver |
Gov/NPO Bronze |
---|---|---|---|---|
GENERAL BENEFITS |
||||
Provide student scholarships in company's name with opportunities to interact with recipient(s) (number of scholarships) | • (8) | • (4) | • (2) | • (1) |
Invitation to fall IAP CSE-Only Career Fair open to to all CSE students (number of representatives that may attend) | • (6) | • (4) | • (3) | • (2) |
Invitation to fall IAP Recruiting Event - mock interviews, resume clinics, lunches (number of representatives that may attend) | • (2) | • (2) | • (2) | • (2) |
Invitation to January IAP Industry Day,a quasi career fair/meet and greet event (number of representatives that may attend) | • (6) | • (4) | • (3) | • (2) |
Invitation to the department's Spring Banquet and Awards Ceremony (a fun event), members seated with their and often other scholarship recipients (number of representatives that may attend) |
• (6) | • (4) | • (3) | • (2) |
Receive the CSE-Only Career Fair Resume Book | • | • | • | • |
May request a faculty liaison for research interest collaboration | • | • | • | • |
Priority by level for IAP events and space reservations (first-Platinum, second-Gold, third-Silver/Bronze) | • | • | ||
Complimentary day-parking for platinum-two vehicles per semester and gold-one vehicle per semester for CSE recruiting, if available (a month's notice is requested) | • | • | ||
One interview room in the Peterson building for two days per semester (if available) | • | |||
Company information slide on IAP monitor | • | |||
Social media exposure for your CSE events | • | |||
ENGAGEMENT |
||||
Invitation to participate in IAP's CSE-Only Career Fair, one (1) table per company. Platinum level - two (2) tables per company (exclusive to IAP members) |
•• | • | • | • |
Dedicated staff to assist with planning recruiting strategies for CSE tabling events, information sessions/tech talks, and event promotion | • | • | • | • |
for recruiters and engineers: Invitation to be a speaker or panelist in a seminar CSCE 481 class about work-life the first year post graduation (not an informational talk) | • | • | • | • |
for engineers: Invitation to participate in the end of the semester Capstone Project Reviews and Exit Interviews and give feedback on curriculum and industry trends | • | • | • | • |
Opportunities to interact with student organizations officers and CSE Honors students | • | • | • | • |
Invitation to speak in undergraduate seminar CSCE 181 course once a year (discuss contemporary topics in computing to assist students in pursuing their careers) | • | |||
Invitation to speak in graduate seminar CSCE 681 course once a year (must be a research talk by an active researcher) | • | |||
Opportunity to give a presentation to or host a CSE Honors activity, upon approval by and in coordination with the Honors committee | • | |||
SPONSORSHIP OPPORTUNITIES |
||||
Opportunity to sponsor a senior Capstone project at a substantial discount | • | • | • | • |
Opportunity to sponsor a student field trip to your company | • | • | • | • |
Opportunity to sponsor additional company-named Scholarships | • | • | • | |
Opportunity to sponsor a company-named Travel Scholarships | • | • | • | |
Priority in sponsorship of department events, and when available, with naming rights and branding opportunities | • | |||
BRANDING & WEBSITE RECOGNITION |
||||
Corporate logo displayed on IAP recognition monitor and displayed in rotation on lobby monitors | • | • | • | • |
Company name with link to company's career page | • | • | • | • |
Company name, description and jobs titles recruited linking to company's career web page | • | • |