Student Enrollment
| Student Level | Non-Distance Education Students1 | In-State Distance Education Students1 | THECB Totals1 | Out-of-State Distance Education Students | Total Enrollment of all Students |
|---|---|---|---|---|---|
| Undergraduate | 2,475 | 2,475 | 2,475 | ||
| Master's | 64 | 95 | 159 | 76 | 235 |
| Total Enrollment | 2,539 | 95 | 2,634 | 76 | 2,710 |
| Source: Office of Academic & Business Performance Analytics, Texas A&M University | |||||
| 1As reported to the Texas Higher Education Coordinating Board | |||||
Degrees Awarded
| Student Level | Number of Students |
|---|---|
| Bachelor's | 955 |
| Master's | 129 |
| Total Degrees Awarded | 1,084 |
| Source: Office of Academic & Business Performance Analytics, Texas A&M University | |