Student Enrollment
| Student Level | Non-Distance Education Students1 | In-State Distance Education Students1 | THECB Totals1 | Out-of-State Distance Education Students | Total Enrollment of all Students |
|---|---|---|---|---|---|
| Undergraduate | 2,717 | 2,717 | 2,717 | ||
| Master's | 76 | 90 | 166 | 88 | 254 |
| Doctoral | 0 | 0 | 0 | ||
| Total Enrollment | 2,793 | 90 | 2,883 | 88 | 2,971 |
| Source: Office of Academic & Business Performance Analytics, Texas A&M University | |||||
| 1As reported to the Texas Higher Education Coordinating Board | |||||
Degrees Awarded
| Student Level | Number of Students |
|---|---|
| Bachelor's | 702 |
| Master's | 94 |
| Total Degrees Awarded | 796 |
| Source: Office of Academic & Business Performance Analytics, Texas A&M University | |
Faculty
Our nationally recognized faculty and researchers are dedicated to excellence in research, education, innovation and service.
| Tenure Status | Number of Faculty |
|---|---|
| Tenured/Tenure-Track | 37 |
| Academic Professionals | 76 |
| Total Faculty | 113 |