Rankings
The department's undergraduate program is ranked seventh and the graduate program is ranked fifth among public institutions by U.S. News & World Report.
#7 undergraduate program
Ranked among public institutions, 2025
#5 graduate program
Ranked among public institutions, 2025
Student Enrollment
| Student Level | Non-Distance Education Students1 | In-State Distance Education Students1 | THECB Totals1 | Out-of-State Distance Education Students | Total Enrollment of all Students |
|---|---|---|---|---|---|
| Undergraduate | 758 | 758 | 758 | ||
| Master's | 137 | 26 | 163 | 3 | 166 |
| Doctoral | 85 | 85 | 85 | ||
| Total Enrollment | 980 | 26 | 1,006 | 3 | 1,009 |
| Source: Office of Academic & Business Performance Analytics, Texas A&M University | |||||
| 1As reported to the Texas Higher Education Coordinating Board | |||||
Degrees Awarded
| Student Level | Number of Students |
|---|---|
| Bachelor's | 255 |
| Master's | 135 |
| Doctoral | 10 |
| Total Degrees Awarded | 400 |
|
Source: Office of Academic & Business Performance Analytics, Texas A&M University |
|
Faculty
With a high-quality student body and outstanding faculty, the department is well poised to achieve its mission of excellence in all areas. Some indicators of our faculty recognition include:
| Tenure Status | Number of Faculty |
|---|---|
| Tenured/Tenure-Track | 31 |
| Academic Professional Track | 17 |
| Total Faculty | 48 |
Faculty Recognition
- Eight Endowed Professorships