Rankings
Join one of the nation’s top-ranked mechanical engineering departments. Our undergraduate program is ranked #8, and our graduate program #6 among public institutions by U.S. News & World Report. Globally, we stand at #4, according to the ShanghaiRanking of Academic Subjects.
At Texas A&M University, you belong to a legacy of excellence - gaining recognition, opportunity, and impact as part of the Aggie engineering community.
2022 Global Ranking of Academic Subjects
Ranked among public institutions, 2025
Student Enrollment
| Student Level | Non-Distance Education Students1 | In-State Distance Education Students1 | THECB Totals1 | Out-of-State Distance Education Students | Total Enrollment of all Students |
|---|---|---|---|---|---|
| Undergraduate | 1,472 | 1,472 | 1,472 | ||
| Master's | 175 | 50 | 225 | 20 | 245 |
| Doctoral | 339 | 339 | 339 | ||
| Total Enrollment | 1,986 | 50 | 2,036 | 20 | 2,056 |
| Source: Office of Academic & Business Performance Analytics, Texas A&M University | |||||
| 1As reported to the Texas Higher Education Coordinating Board | |||||
Degrees Awarded
| Student Level | Number of Students |
|---|---|
| Bachelor's | 433 |
| Master's | 146 |
| Doctoral | 47 |
| Total Degrees Awarded | 626 |
|
Source: Office of Academic & Business Performance Analytics, Texas A&M University |
|
Faculty
With a high-quality student body and outstanding faculty, the department is well poised to achieve its mission of excellence in all three areas. Some indicators of our faculty recognition include:
| Tenure Status | Number of Faculty |
|---|---|
| Tenured/Tenure-Track | 76 |
| Academic Professional Track | 24 |
| Total Faculty | 100 |
Faculty Recognition
- 15 Endowed Chair Holders
- 15 Endowed Professorships
- Six Career Development Professorships
- 15 Faculty Fellowships
- Eight National Academy of Engineering Members